1ST GRADE BELL
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Warning Bell | 8:03 AM | — | — | 
| School Begins | 8:05 AM | — | — | 
| ELA/Social Studies | 8:05 AM | 10:20 AM | 135 min | 
| ELD | 10:20 AM | 11:00 AM | 40 min | 
| Lunch | 11:00 AM | 11:45 AM | 45 min | 
| ELA/Social Studies | 11:45 AM | 12:00 PM | 15 min | 
| Math/Science | 12:00 PM | 1:00 PM | 60 min | 
| Recess | 1:00 PM | 1:15 PM | 15 min | 
| Math/Science | 1:15 PM | 2:15 PM | 60 min | 
| LCAP Math Enrichment | 1:55 PM | 2:15 PM | 20 min | 
| Dismissal | 2:15 PM | — | — | 
