5TH GRADE BELL
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Warning Bell | 8:03 AM | — | — | 
| School Begins | 8:05 AM | — | — | 
| ELD | 8:05 AM | 8:45 AM | 40 min | 
| ELA/Social Studies | 8:45 AM | 9:55 AM | 70 min | 
| Recess | 9:55 AM | 10:10 AM | 15 min | 
| ELA/Social Studies | 10:10 AM | 11:05 AM | 55 min | 
| Math/Science | 11:05 AM | 12:30 PM | 85 min | 
| Lunch | 12:30 PM | 1:15 PM | 45 min | 
| Math/Science | 1:15 PM | 2:30 PM | 75 min | 
| LCAP Math Enrichment | 2:30 PM | 2:50 PM | 20 min | 
| Dismissal | 2:50 PM | — | — | 
